| Bus Station/Airport | Metro No. (Gangding Station) | Metro fare(RMB) | Bus No. (Gangding Station) | Bus fare(RMB) | Taxi fare(RMB) | Time by taxi |
| The New Baiyun Airpor | / | / | No.2 Airport Express (Airport – President Hotel) | 22 | 120—140 | 50min |
| East Train Station | The No.3 Metro(Gangding Station) | 4-6 | 515、177 | 2 | 15 | 10min |
| Pazhou International Conference Center | The No.3 Metro(Gangding Station) | 4-6 | 298Express | 2 | 20 | 15min |
| Hong Kong (Hong Kong Airport 、Mong Kok、Jordan Road) | / | / | Chinalink | 80—180 | 3000 | 3—4 hr. |
| Macao International Airport | / | / | Gogo Bus | 100 | 3000 | 3 hr. |
| General Railway Station Provincial Bus Station Liuhua Station | The No.3 Metro(Gangding Station) | 4-6 | 234、269、210、33 | 2 | 35 | 30min |
| Tianhe Passenger Terminal | The No.3 Metro(Gangding Station) | 4-6 | 235 | 2 | 30 | 20min |
| Dongpu Passenger Terminal | / | / | 269、296、240 | 2 | 40 | 30min |
| Luo Chong Wei Passenger Terminal | / | / | 289 | 2 | 50 | 40min |
| Jinhan Tianhe Building | / | / | 549、33 | 2 | 15 | 10min |
Note: For reference only.

